Table 2– Demographics and pneumonia severity
TotalSuccessTF
Subjects n12361039197
Male sex691/1235 (55.9)582/1038 (56.0)109/197 (55.3)
Age yrs69.6±16.869.4±16.970.8±16.2
BMI# kg·m−225.7±4.925.7±4.925.8±5.1
Current smoker264/1194 (22.1)225/1003 (22.4)39/191 (20.4)
COPD341/1235 (27.6)295/1038 (28.4)46/197 (23.4)
LC31/1235 (2.5)24/1038 (2.4)7/197 (3.6)
CHF378/1235 (30.6)302/1038 (31.7)76/197 (38.6)
DM443/1235 (35.9)361/1038 (44.5)82/197 (41.6)
Antibiotic pre-treatment144/1160 (12.4)126/983 (12.3)18/177 (9.2)
CURB-65 score
 0308 (24.9)274 (26.4)34 (17.3)
 1549 (44.4)463 (44.6)86 (43.7)
 2291 (23.5)228 (21.9)63 (31.9)
 378 (6.3)64 (6.1)14 (7.1)
 410 (0.8)10 (1.0)0 (0)
PSI score
 194 (7.6)80 (7.7)14 (7.1)
 2162 (13.1)148 (14.2)14 (7.1)
 3244 (19.7)216 (20.8)28 (14.2)
 4536 (43.4)438 (42.2)98 (49.7)
 5200 (16.2)157 (15.1)43 (21.8)
  • Data are presented as n/N (%), mean±sd or n (%), unless otherwise stated. TF: treatment failure; BMI: body mass index; COPD: chronic obstructive pulmonary disease; LC: lung carcinoma; CHF: congestive heart failure; DM: diabetes mellitus; CURB-65: confusion of new onset, urea >7 mmol·L−1, respiratory rate of ≥30 breaths·min−1, blood pressure <90 mmHg systolic or diastolic blood pressure ≤60 mmHg, and age ≥65 yrs; PSI: pneumonia severity index. #: n=1055. p-value for all parameters >0.05, except : p<0.01.