Table 1– Tuberculosis incidence among permanent residents in Canada in 1986–2002
Cases n (%)Immigrants ×1000Person-yrs ×105Rate# (95% CI)Adjusted rate (95% CI)RR+ (95% CI)p-value§
Pre-1986 immigrants
 Sex
  Female4088 (47.2)1972.5314.213.0 (12.6–13.4)12.8 (12.4–13.2)1.0
  Male4574 (52.8)1888.4297.815.4 (14.9–15.8)13.9 (13.5–14.3)1.1 (1.0–1.1)0.0004
 Age in 1986 yrs
  <15316 (3.6)180.530.610.3 (9.2–11.5)10.4 (9.3–11.6)1.0
  15–342560 (29.6)1000.4169.115.1 (14.6–15.7)15.1 (14.6–15.7)1.5 (1.3–1.6)<0.0001
  35–643714 (42.9)2018.5331.911.2 (10.8–11.6)11.2 (10.8–11.5)1.1 (1.0–1.2)0.194
  >642072 (23.9)661.580.525.7 (24.6–26.9)26.9 (25.8–28.0)2.6 (2.3–2.9)<0.0001
 Sub-total8662 (100.0)3860.9612.114.2 (13.9–14.5)13.3 (13.0–13.6)
1986–2002 immigrants
 Sex
  Female4651 (48.4)1750.3142.832.6 (31.7–33.5)31.9 (31.0–32.9)1.00
  Male4962 (51.6)1686.0137.236.2 (35.2–37.2)37.5 (36.5–38.6)1.2 (1.1–1.2)<0.0001
 Age at arrival yrs
  <15616 (6.4)738.259.510.4 (9.6–11.2)10.4 (9.6–11.3)1.00
  15–345300 (55.1)1578.7134.639.4 (38.3–40.5)39.4 (38.4–40.5)3.8 (3.5–4.1)<0.0001
  35–642723 (28.3)993.777.035.4 (34.1–36.7)35.4 (34.1–36.8)3.4 (3.1–3.7)<0.0001
  >64974 (10.1)125.68.9109.2 (102.5–116.3)114.8 (107.9–122.1)11.0 (10.0–12.2)<0.0001
 Sub-total9613 (100.0)3436.3279.934.3 (33.7–35.0)34.3 (33.7–35.0)
Total18275892.020.5 (20.2–20.8)19.9 (19.6–20.2)
  • RR: rate ratio. #: incidence rate per 100,000 person-yrs; : rates per 100,000 person-yrs were standardised to the distribution of the 1986–2002 immigrant population; rates were age-adjusted for the characteristic “sex”, sex-adjusted for the characteristics “age in 1986” (pre-1986 immigrants) and “age at arrival” (1986–2002 immigrants), and age-sex-adjusted for the subtotals and total; +: adjusted rates were used for incidence RR calculations; §: two-sided.