RB-like pattern | OCIP- and UIP-like patterns | p Heterogeneity | |
Age (10 yrs) | 0.51 (0.32–0.84) | 2.06 (0.94–4.51) | 0.002 |
Sex | |||
Female | 1 | 1 | |
Male | 1.12 (0.70–1.77) | 2.71 (0.90–8.15) | 0.136 |
Smoking status | |||
Former smokers | 1 | 1 | |
Current smokers | 3.35 (1.70–6.58) | 2.29 (0.80–6.60) | 0.545 |
Number of cigarettes·day−1 (10 units) | 1.10 (0.89–1.37) | 1.18 (0.81–1.73) | 0.734 |
Number of smoking yrs (10 yrs) | 1.36 (0.91–2.04) | 1.17 (0.60–2.26) | 0.687 |
Data are presented as odds ratio (95% confidence interval), estimated with polychotomous logistic regression models including all the variables listed in the table. RB: respiratory bronchiolitis; OCIP: other chronic interstitial pneumonia; UIP: usual interstitial pneumonia.