UIP-like pattern | OCIP-like pattern | RB-like pattern | Indeterminate pattern | |
Subjects n | 2 | 26 | 109 | 21 |
Centrilobular nodules | 0 (0) | 8 (30.7) | 97 (89) | 1 (4.8) |
Ground-glass opacities | 2 (100) | 23 (88) | 17 (15.6) | 19 (90.5) |
Reticular opacities | 2 (100) | 4 (15.3) | 8 (7.3) | 1 (4.8) |
Consolidation | 0 (0) | 0 (0) | 0 (0) | 1 (4.8) |
Honeycombing | 2 (100) | 0 (0) | 0 (0) | 0 (0) |
Traction bronchiectasis | 2 (100) | 4 (15.3) | 0 (0) | 0 (0) |
Craniocaudal distribution | ||||
Upper zone predominance | 0 (0) | 4 (15.3) | 109 (100) | 11 (52.4) |
Lower zone predominance | 2 (100) | 7 (27) | 0 (0) | 5 (23.8) |
Diffuse | 0 (0) | 15 (57.7) | 0 (0) | 5 (23.8) |
Axial distribution | ||||
Peripheral predominance | 2 (100) | 21 (80.7) | 0 (0) | 14 (66.7) |
Central predominance | 0 (0) | 4 (15.3) | 0 (0) | 7 (33.3) |
Diffuse | 0 (0) | 1 (3.8) | 109 (100) | 0 (0) |
Homogeneity | ||||
Patchy | 2 (100) | 18 (69.2) | 109 (100) | 20 (95.2) |
Confluent | 0 (0) | 8 (30.8) | 0 (0) | 1 (4.8) |
Data are presented as n (%), unless otherwise stated. UIP: usual interstitial pneumonia; OCIP: other chronic interstitial pneumonia; RB: respiratory bronchiolitis.