With genotyping | All eligible participants | |
Subjects n | 3764 | 5082 |
Demographic information | ||
Males | 1848 (49.1) | 2464 (48.5) |
Age yrs | 12.26±0.50 | 12.42±0.65 |
Parental education# yrs | ||
≤12 | 2319 (62) | 3201 (63.4) |
13–15 | 740 (19.8) | 964 (19.1) |
≥16 | 679 (18.2) | 884 (17.5) |
Gestational age# | ||
≤37 | 335 (9.1) | 461 (9.3) |
>37 | 3342 (90.9) | 4496 (90.7) |
Parental asthma# | 114 (3.1) | 140 (2.9) |
Parental atopy# | 957 (26.4) | 1263 (25.8) |
Family income# TWD | ||
≤400000 | 1249 (35.8) | 1777 (37.7) |
400001–800000 | 1408 (40.4) | 1853 (39.3) |
≥810000 | 828 (23.8) | 1080 (22.9) |
Active smoking# | 26 (0.7) | 37 (0.7) |
Maternal smoking during pregnancy# | 146 (3.9) | 198 (3.9) |
ETS at home# | 1774 (47.4) | 2471 (48.9) |
Incense burning at home# | ||
Never | 1326 (37.0) | 1724 (35.8) |
Less than daily | 1021 (28.5) | 1398 (29.0) |
Daily | 1237 (34.5) | 1699 (35.2) |
Respiratory outcomes# | ||
Asthma | ||
Lifetime asthma | 292 (7.8) | 375 (7.4) |
Current asthma | 114 (3.1) | 140 (2.9) |
Medication use | 96 (2.6) | 123 (2.4) |
Wheeze | ||
Lifetime wheeze | 449 (12.0) | 586 (11.6) |
Current wheeze | 150 (4.0) | 186 (3.7) |
Nocturnal wheeze | 82 (2.2) | 109 (2.2) |
Exercise wheeze | 206 (5.5) | 276 (5.5) |
Data are presented as n (%) or mean±sd, unless otherwise stated. TWD: New Taiwan dollar; ETS: environmental tobacco smoke. #: number of subjects does not sum to total because of missing data.