Potency values as inhibitor of | ||
MUC5AC mRNA expression | MUC5AC protein expression | |
Carbachol in human isolated bronchial tissues | ||
Aclidinium | 9.17±0.14 | 8.81±0.16 |
Atropine | 8.61±0.08 | 8.78±0.09 |
Carbachol in human cultured airway epithelial cells | ||
Aclidinium | 9.13±0.12 | 8.95±0.09 |
Atropine | 8.69±0.05 | 8.60±0.06 |
Cigarette smoke in human cultured airway epithelial cells | ||
Aclidinium | 8.80±0.12 | 8.67±0.11 |
Atropine | 8.29±0.14 | 8.24±0.13 |
Data are presented as mean±sem of 3–5 independent experiments. The corresponding values for atropine are also given for comparison. Potency values are given as the -log IC50 values calculated from the concentration-dependent inhibition of the carbachol 100 μM and cigarette smoke 10%-induced overexpression of MUC5AC mRNA and protein obtained in the presence of aclidinium (0.1, 1, 10 and 100 nM) and atropine (1, 10, 100 and 1000 nM) under the experimental conditions described in the methods section.