Country | Total# n | Female sex % (95% CI) | Situs inversus % (95% CI) | Age at diagnosis# yrs | |
Total n | Median (IQR) | ||||
Austria | 36 | 42 (25–59) | 53 (36–70) | 28 | 4.8 (0.3–8.2) |
Cyprus | 20 | 40 (16–64) | 45 (21–69) | 19 | 10.1 (7.0–13.9) |
Denmark | 51 | 45 (31–59) | 35 (22–49) | 51 | 4.1 (0.8–7.9) |
Hungary | 35 | 31 (15–48) | 34 (18–51) | 35 | 5.5 (4.2–8.3) |
Slovakia | 7 | 43 (0–92) | 100 | 7 | 2.6 (1.8–10.3) |
Switzerland | 61 | 39 (27–52) | 56 (43–69) | 49 | 3.8 (1.0–6.7) |
Greece | 20 | 55 (31–79) | 50 (26–74) | 20 | 4.6 (2.0–7.5) |
Finland | 4 | 75 (0–100) | 50 (0–100) | 4 | 3.7 (1.7–5.0) |
Israel | 61 | 41 (28–54) | 57 (44–70) | 56 | 1.9 (0.2–6.5) |
The Netherlands | 6 | 50 (0–100) | 50 (0–100) | 6 | 1.9 (0.5–4.7) |
Portugal | 6 | 33 (0–88) | 83 (40–100) | 6 | 6.1 (0.5–12.3) |
Spain | 104 | 40 (31–50) | 10 (4–16) | 96 | 6.1 (3.0–7.7) |
Belgium | 17 | 53 (26–79) | 29 (5–54) | 16 | 5.8 (2.6–8.5) |
France | 97 | 55 (45–65) | 39 (29–49) | 96 | 3.3 (0.8–6.5) |
Subtotal¶ | 525 | 44 (40–48) | 40 (35–44) | 489 | 5.0 (1.2–7.5) |
UK | 80 | 43 (31–54) | 45 (34–56) | 53 | 3.2 (0.7–5.2) |
Italy | 128 | 41 (33–50) | 46 (38–55) | 127 | 4.7 (0.7–8.2) |
Sweden | 46 | 35 (20–49) | 29 (16–43) | 43 | 6.4 (1.5–10.2) |
Serbia | 16 | 25 (1–49) | 31 (6–57) | 16 | 8.3 (2.3–12.4) |
Czech Republic | 13 | 54 (22–85) | 45 (10–81) | 13 | 5.1 (3.9–11.2) |
Romania | 8 | 75 (36–100) | 88 (58–100) | 8 | 1.1 (0.3–8.0) |
Turkey | 102 | 46 (36–56) | 71 (62–80) | 102 | 7.3 (3.7–10.5) |
Germany | 57 | 33 (21–46) | 46 (33–60) | 38 | 5.0 (1.4–8.6) |
Norway | 28 | 43 (23–62) | 32 (14–51) | 9 | 5.2 (3.2–6.9) |
Total | 1,003 | 43 (40–46) | 44 (41–47) | 897 | 5.3 (1.2–8.2) |
n = 1,009. #: date of diagnosis, sex, or information on situs inversus were missing for some patients; ¶: the subtotal summarises results for all countries with a response rate of >60%. IQR: interquartile range.