Variable (MCID) | |||||||||
6MWD (+54 m) | MRC score (-1 point) | SGRQ score (-4 points) | |||||||
Yes | No | p-value | Yes | No | p-value | Yes | No | p-value | |
Age yrs | 67.2±7.6 | 68.2±7.4 | 0.072 | 68.2±7.8 | 68.0±7.2 | 0.808 | 68.1±7.6 | 68.8±6.9 | 0.524 |
Males/females n | 107/35 | 123/42 | 0.871 | 158/60 | 69/:20 | 0.162 | 149/57 | 65/36 | 0.753 |
BMI kg·m−2 | 27.5±4.7 | 26.8±5.6 | 0.283 | 27.6±5.6 | 26.6±4.0 | 0.158 | 26.7±3.7 | 26.2±4.3 | 0.400 |
FEV1 % pred | 49.3±13.0 | 49.8±14.9 | 0.755 | 49.0±14.5 | 51.0±13.0 | 0.294 | 49.4±14.1 | 48.7±17.1 | 0.730 |
Charlson score | 2.58±1.3 | 2.73±1.1 | 0.340 | 2.66±1.2 | 2.65±1.1 | 0.979 | 2.56±1.0 | 2.75±1.4 | 0.375 |
Pa,O2 mmHg | 71.4±9.6 | 72.3±9.9 | 0.459 | 72.0±10.1 | 71.0±8.9 | 0.456 | 71.3±9.8 | 74.9±10.1 | 0.012 |
Pa,CO2 mmHg | 41.8±5.6 | 41.0±5.2 | 0.213 | 42.0±5.7 | 40.3±4.4 | 0.025 | 42.0±5.3 | 40.6±5.3 | 0.061 |
Baseline 6MWD | 372.3±85.9 | 418.0±73.4 | 0.001 | 389.5±77.9 | 421.8±75.8 | 0.001 | 406.4±73.6 | 396.7±81.2 | 0.356 |
Baseline MRC | 3.22±0.8 | 3.20±0.8 | 0.827 | 3.55±0.6 | 2.36±0.6 | 0.001 | 3.21±0.8 | 3.33±0.9 | 0.311 |
Baseline SGRQ | 42.8±16.4 | 42.6±15.4 | 0.935 | 42.8±15.6 | 41.0±16.2 | 0.408 | 44.5±15.5 | 38.3±15.9 | 0.005 |
Comorbidities | |||||||||
Single | |||||||||
Chronic Heart Failure | 12 (40) | 18 (60) | 0.470 | 11 (34) | 19 (62) | 0.336 | 21 (70) | 9 (30) | 0.177 |
Diabetes | 21 (51) | 20 (49) | 0.493 | 14 (34) | 27 (66) | 0.490 | 26 (63) | 15 (37) | 0.711 |
Hypertension | 57 (48) | 62 (52) | 0.646 | 32 (27) | 87 (73) | 0.265 | 75 (63) | 44 (37) | 0.497 |
Coronary disease | 14 (38) | 23 (62) | 0.274 | 26 (70) | 11 (30) | 0.542 | 19 (51) | 18 (49) | 0.709 |
Dyslipidaemia | 23 (51) | 22 (49) | 0.479 | 27 (60) | 18 (40) | 0.570 | 28 (62) | 17 (38) | 0.537 |
Osteoporosis | 7 (24) | 22 (76) | 0.012 | 16 (55) | 13 (45) | 0.964 | 18 (62) | 11 (38) | 0.256 |
Other diseases | 15 (41) | 22 (59) | 0.733 | 24 (65) | 13 (35) | 0.450 | 27 (73) | 10 (27) | 0.046 |
Aggregated | |||||||||
Heart disease | 24 (40) | 36 (60) | 0.279 | 37 (62) | 23 (38) | 0.425 | 39 (65) | 21 (35) | 0.677 |
Metabolic disease | 73 (46) | 85 (54) | 0.985 | 118 (75) | 40 (25) | 0.069 | 103 (65) | 55 (35) | 0.606 |
Skeletal disease | 7 (24) | 22 (76) | 0.012 | 16 (55) | 13 (45) | 0.964 | 18 (62) | 11 (38) | 0.256 |
Comorbid categories | |||||||||
0 | 57 (49) | 60 (51) | 0.497 | 71 (61) | 46 (39) | 0.016 | 88 (75) | 29 (25) | 0.365 |
1 | 48 (45) | 58 (55) | 0.804 | 89 (84) | 17 (16) | 0.000 | 70 (66) | 47 (44) | 0.073 |
≥2 | 37 (44) | 47 (56) | 0.634 | 59 (70) | 25 (30) | 0.205 | 60 (71) | 24 (29) | 0.239 |
Data are presented as mean±sd or n (%), unless otherwise stated. 6MWD: 6-min walk distance; MRC: Medical Research Council dyspnoea scale; SGRQ: St George’s Respiratory Questionnaire; BMI: body mass index; FEV1: forced expiratory volume in 1 s; % pred: % predicted; Pa,O2: arterial oxygen tension; Pa,CO2: arterial carbon dioxide tension. Bold indicates statistically significant p-values.