Outcome | Never treated for TB or ≤1 month of treatment | Previously treated for TB | Previously treated for MDR-TB | Total |
Cure | 271 (75.5) | 344 (66.2) | 48 (48.0) | 663 (67.7) |
Completion | 10 (2.8) | 6 (1.1) | 0 (0) | 16 (1.6) |
Death | 15 (4.2) | 31 (6.0) | 10 (10.0) | 56 (5.7) |
Default | 46 (12.8) | 81 (15.6) | 15 (15.0) | 142 (14.5) |
Failure | 16 (4.4) | 58 (11.1) | 27 (27.0) | 101 (10.3) |
On treatment | 1 (0.3) | 1 (0.1) | ||
Total | 359 (36.7) | 520 (53.1) | 100 (10.2) | 979 (100) |
Data are presented as n (%). MDR-TB: multidrug-resistant TB. #: year 2000 for civilians only.