Outcome | Never treated for TB or ≤1 month of treatment | Previously treated for TB | Previously treated for MDR-TB | Total |
Cure | 10 (50) | 4 (33) | 4 (25) | 18 (38) |
Completion | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Death | 2 (10) | 2 (17) | 0 (0) | 4 (8) |
Default | 1 (5) | 1 (8) | 1 (6) | 3 (6) |
Failure | 7 (7) | 5 (42) | 11 (69) | 23 (48) |
Total | 20 (42) | 12 (25) | 16 (33) | 48 (100) |
Data are presented as n (%). MDR-TB: multidrug-resistant TB. #: year 2000 for civilians only.