Year and treatment | Total MDR-TB n | XDR-TB n | Non-XDR-TB n |
2000 | 204 | 4 | 200 |
Never treated for TB | 55 | 2 | 53 |
Previously treated for TB | 119 | 2 | 117 |
Previously treated for MDR-TB | 30 | 0 | 30 |
2001 | 245 | 6 | 239 |
Never treated for TB | 91 | 1 | 90 |
Previously treated for TB | 132 | 0 | 132 |
Previously treated for MDR-TB | 22 | 5 | 17 |
2002 | 205 | 11 | 194 |
Never treated for TB | 72 | 3 | 69 |
Previously treated for TB | 117 | 4 | 113 |
Previously treated for MDR-TB | 16 | 4 | 12 |
2003 | 165 | 8 | 157 |
Never treated for TB | 62 | 2 | 60 |
Previously treated for TB | 81 | 3 | 78 |
Previously treated for MDR-TB | 22 | 3 | 19 |
2004 | 208 | 19 | 189 |
Never treated for TB | 99 | 12 | 87 |
Previously treated for TB | 83 | 3 | 80 |
Previously treated for MDR-TB | 26 | 4 | 22 |
Total | 1027 | 48 | 979 |
Never treated for TB | 379 | 20 | 359 |
Previously treated for TB | 532 | 12 | 520 |
Previously treated for MDR-TB | 116 | 16 | 100 |
#: year 2000 for civilians only.