Never smoked | Ex-smokers | Current smokers | |||||||
Subjects | FEV1 L | Regression coefficient# | Subjects | FEV1 L | Regression coefficient# | Subjects | FEV1 L | Regression coefficient# | |
Males | |||||||||
Fifths of prudent diet score | |||||||||
1 (lowest fifth) | 95 | 2.95±0.53 | 238 | 2.74±0.60 | 138 | 2.44±0.64 | |||
2 | 124 | 2.85±0.59 | -0.02 (-0.16–0.12) | 191 | 2.83±0.62 | 0.09 (-0.01–0.20) | 45 | 2.61±0.68 | 0.17 (-0.04–0.38) |
3 (middle fifth) | 121 | 3.04±0.55 | 0.07 (-0.07–0.21) | 124 | 2.92±0.52 | 0.13 (0.01–0.25) | 20 | 2.72±0.53 | 0.18 (-0.10–0.46) |
4 | 87 | 3.04±0.53 | 0.04 (-0.12–0.20) | 150 | 2.85±0.61 | 0.12 (0.00–0.24) | 21 | 2.70±0.60 | 0.07 (-0.24–0.37) |
5 (highest fifth) | 80 | 3.09±0.59 | 0.01 (-0.16–0.18) | 103 | 2.93±0.49 | 0.17 (0.04–0.31) | 14 | 3.11±0.39 | 0.46 (0.08–0.83) |
Fifths of prudent diet score as a trend | 0.01 (-0.03–0.05) p = 0.574 | 0.04 (0.01–0.07) p = 0.010 | 0.08 (0.00–0.15) p = 0.037 | ||||||
Females | |||||||||
Fifths of prudent diet score | |||||||||
1 (lowest fifth) | 55 | 2.00±0.35 | 38 | 1.88±0.45 | 25 | 1.62±0.41 | |||
2 | 118 | 1.99±0.39 | 0.03 (-0.08–0.14) | 68 | 1.85±0.46 | -0.12 (-0.28–0.05) | 42 | 1.77±0.38 | 0.13 (-0.09–0.36) |
3 (middle fifth) | 188 | 1.99±0.39 | 0.00 (-0.10–0.11) | 103 | 1.84±0.44 | -0.12 (-0.28–0.04) | 32 | 1.92±0.45 | 0.26 (-0.00–0.52) |
4 | 224 | 2.03±0.40 | 0.03 (-0.07–0.14) | 89 | 1.86±0.46 | -0.13 (-0.30–0.03) | 17 | 2.02±0.36 | 0.33 (0.05–0.62) |
5 (highest fifth) | 269 | 2.11±0.37 | 0.08 (-0.02–0.19) | 104 | 2.06±0.38 | -0.02 (-0.18–0.14) | 18 | 1.97±0.43 | 0.07 (-0.21–0.35) |
Fifths of prudent diet score as a trend | 0.02 (0.00–0.04) p = 0.033 | 0.01 (-0.02–0.04) p = 0.519 | 0.03 (-0.03–0.10) p = 0.290 |
Data are presented as n, mean±sd or regression coefficient (95% CI), unless otherwise stated. #: adjusted for age, height, pack-years, smoke in home, age left education, home ownership status, number of rooms, number of cars, social class, fat mass, activity score, energy intake, alcohol, dietary supplement use, birth weight, father's social class at birth, inhaled or oral steroids use, paracetamol use.