Table 5—

Significant adverse events#

Adverse eventHigh doseLow dosePlacebop-value
High dose versus placeboLow dose versus placeboHigh dose versus low dose
Subjects10955107
Any adverse event109 (100.0)54 (98.2)106 (99.1)0.501.000.34
Photosensitivity56 (51.4)29 (52.7)24 (22.4)<0.01<0.011.00
Eczema asteatotic0 (0.0)3 (5.5)0 (0.0)0.040.04
Anorexia18 (16.5)6 (10.9)3 (2.8)<0.010.060.48
Abdominal discomfort3 (2.8)4 (7.3)0 (0.0)0.250.010.23
Dizziness8 (7.3)0 (0.0)1 (0.9)0.041.000.05
Nasopharyngitis54 (49.5)30 (54.5)70 (65.4)0.020.230.62
Upper respiratory tract infection1 (0.9)3 (5.5)9 (8.4)<0.010.750.11
γ-GTP elevation25 (22.9)12 (21.8)10 (9.3)<0.010.051.00
WBC decrease4 (3.7)3 (5.5)0 (0.0)0.120.040.69
  • Data are presented as n or n (%), unless otherwise stated. #: events which were observed with an incidence of ≥5% during the study period and for which a significant difference was detected between the placebo group and each of the pirfenidone treatment groups, high dose or low dose (p<0.05); : using Fisher’s exact test. γ-GTP: γ-glutamyl-transpeptidase; WBC: white blood cell.