Table 2—

Age-adjusted weighted prevalence of respiratory outcomes associated with country level income stratified by sex and smoking status

Current wheezing symptomsDiagnosed asthma
Low GNI#Middle GNIHigh GNI+Low GNI§Middle GNIƒHigh GNI##
Overall13.3 (12.3–14.4)7.6 (6.7–8.5)13.0 (12.3–13.7)8.2 (7.0–9.3)5.2 (4.3–6.0)9.4 (8.7–10.0)
Female12.5 (11.1–13.9)7.1 (6.7–8.7)13.0 (12.1–14.0)7.6 (6.5–8.8)5.1 (4.2–6.1)9.7 (8.8–10.7)
Male14.1 (12.8–15.4)7.4 (6.0–8.7)12.9 (12.0–13.7)8.6 (7.2–10.0)5.2 (3.9–6.5)8.8 (8.2–9.4)
Current smoker18.0 (16.1–19.8)7.3 (5.5–9.1)13.1 (11.5–14.6)10.4 (8.8–12.0)4.4 (3.0–5.7)5.9 (4.6–7.1)
Non-smoker10.7 (9.4–12.0)7.7 (6.7–8.6)12.1 (10.3–13.8)6.9 (5.8–8.0)5.5 (4.4–6.6)7.0 (5.4–8.6)
Mostly urban9.9 (9.0–10.8)18.0 (17.2–18.8)13.2 (12.5–13.9)5.7 (5.1–6.3)8.9 (8.3–9.4)9.3 (8.8–9.9)
Mostly rural13.3 (12.3–14.4)4.6 (3.5–5.7)10.8 (7.8–13.8)8.2 (7.1–9.3)4.1 (2.9–5.3)9.9 (7.2–12.7)
Low Gini13.1 (12.1–14.2)14.7 (13.8–15.8)13.5 (12.7–14.3)8.1 (7.0–9.3)4.8 (4.3–5.3)9.2 (8.5–9.8)
High Gini23.5 (22.3–24.7)6.8 (5.9–7.8)8.9 (8.1–9.7)10.8 (9.9–11.7)5.2 (4.3–6.1)12.6 (11.4–13.7)
  • Data are presented as weighted prevalence % (95% CI). GNI: per capita gross national income; Gini coefficient is a measure of household income inequality within a country [21, 22]. #: weighted frequency n = 8,657; : weighted frequency n = 9,951; +: weighted frequency n = 7,391; §: weighted frequency n = 4,429; ƒ: weighted frequency n = 4,705; ##: weighted frequency n = 5,580.