Clinical characteristics of the 140BMPR2 mutation carriers genotyped for the CYP1B1 Asn453Ser (453 N/S) polymorphism
AMCs | UMCs | |
Subjects n | 92 | 48 |
Females | 62 (67.4) | 24 (50.0) |
Diagnosis age yrs | 35.9±13.7 | NA |
Baseline haemodynamic data at diagnosis | ||
Right atrial pressure mmHg | 10.9±8.4 | NA |
P̄pa mmHg | 58.3±13.2 | NA |
Cardiac index L·min·m−2 | 1.87±0.7 | NA |
Indexed PVR U·m2 | 18.3±14.0 | NA |
Data are presented as n (%) or mean±sd, unless otherwise stated. AMC: affected mutation carrier; UMC: unaffected mutation carrier; P̄pa: mean pulmonary artery pressure; PVR: pulmonary vascular resistance; NA: not available.