Microbiology | |
P. aeruginosa colonisation | 113/144 (78.5) |
Multidrug-resistant Pseudomonas | 66/136 (48.5) |
Pan-resistant Pseudomonas | 8/136 (5.9) |
S. aureus colonisation | 117/144 (82.5) |
Methicillin-resistant S. aureus | 22/109 (20.2) |
Presence of Burkholderia cepacia complex and others# | 20/142 (14.1) |
Duration of P. aeruginosa colonisation yrs | 10.2±5.6 |
Duration of S. aureus colonisation yrs | 11.8±6.1 |
Presence of Aspergillus fumigatus precipitins | 38/116 (32.8) |
Haematology | |
Neutrophilia >8×109 mm−3 | 56/138 (40.6) |
Thrombocytosis >400×109 mm−3 | 28/138 (20.3) |
Hypereosinophilia >0.5×109 mm−3 | 18/138 (13) |
Lymphopenia <1×109 mm−3 | 8/138 (5.8) |
Anaemia¶ | 6/138 (4.4) |
Lymphocytosis >4×109 mm−3 | 5/138 (3.6) |
Thrombocytopenia <150×109 mm−3 | 4/138 (2.9) |
Biochemistry | |
Elevated CRP | 96/137 (70) |
5<CRP<30 | 63/137 (46) |
30<CRP | 33/137 (24) |
Hepatic cholestasis | 34/140 (24.3) |
Hypoalbuminaemia <35 g·L−1 | 28/124 (22.6) |
Hepatic cytolysis | 6/140 (4.3) |
Hypergammaglobulinaemia >14 g·L−1 | 75/143 (52.4) |
Circulating monoclonal Ig+ | 29/142 (20.4) |
Data are presented as n/N available (%) or mean±sd. P. aeruginosa: Pseudomonas aeruginosa; S. aureus: Staphylococcus aureus; CRP: C-reactive protein; Ig: immunoglobulins. #: or heterogeneity restriction; ¶: haemoglobin <11.5 g·dL−1; +: Stenotrophomonas maltophilia.