Characteristics of Burden of Obstructive Lung Disease study participants included in analysis
Guangzhou, China | Adana, Turkey | Salzburg, Austria | Reykjavik, Iceland | Cape Town, South Africa | Krakow, Poland | Hanover, Germany | Bergen, Norway | Vancouver, BC, Canada | Manila, Philippines | Lexington, KY, USA | Sydney, Australia | London, UK | Uppsala, Sweden | |
Subjects n | 473 | 806 | 1258 | 757 | 847 | 526 | 683 | 658 | 827 | 893 | 508 | 541 | 677 | 547 |
Age yrs | ||||||||||||||
40–49 | 43.1 | 42.1 | 29.2 | 35.9 | 39.6 | 37.5 | 26.9 | 25.1 | 35.2 | 47.3 | 26.6 | 29.0 | 28.2 | 22.3 |
50–59 | 26.4 | 30.6 | 28.5 | 29.0 | 31.1 | 27.4 | 26.8 | 28.1 | 31.9 | 31.0 | 37.4 | 27.2 | 26.1 | 34.2 |
60–69 | 20.5 | 17.5 | 26.0 | 18.0 | 19.7 | 20.3 | 29.7 | 22.0 | 17.3 | 14.3 | 25.6 | 21.4 | 27.8 | 26.3 |
≥70 | 9.9 | 9.8 | 16.3 | 17.1 | 9.7 | 14.8 | 16.5 | 24.8 | 15.6 | 7.4 | 10.4 | 22.4 | 17.9 | 17.2 |
Males n | 236 | 389 | 685 | 403 | 313 | 266 | 349 | 324 | 344 | 378 | 206 | 265 | 323 | 283 |
Smoking history | ||||||||||||||
Never-smoker | 18.6 | 19.5 | 40.2 | 38.5 | 15.6 | 21.1 | 30.7 | 32.1 | 42.2 | 16.6 | 30.1 | 44.5 | 32.5 | 37.5 |
0–10 pack-yrs | 11.9 | 13.6 | 12.3 | 16.1 | 30.5 | 11.3 | 16.6 | 16.4 | 18.3 | 24.3 | 7.8 | 18.9 | 18.6 | 23.0 |
10–20 pack-yrs | 21.2 | 11.1 | 13.1 | 16.1 | 24.4 | 15.8 | 13.2 | 19.1 | 11.0 | 23.5 | 6.3 | 10.2 | 11.1 | 14.5 |
≥20 pack-yrs | 48.3 | 55.8 | 34.5 | 29.0 | 28.9 | 51.5 | 39.5 | 32.4 | 28.2 | 35.4 | 55.8 | 26.4 | 37.8 | 25.1 |
Height cm | 166±6.2 | 168±6.6 | 176±6.6 | 180±6.5 | 169±7.3 | 173±6.3 | 175±7.6 | 178±7.1 | 175±7.3 | 163±6.7 | 176±7.3 | 172±7.5 | 175±7.1 | 178±7.0 |
BMI kg·m−2 | 23.3±3.1 | 27.7±4.6 | 26.7±3.5 | 28.3±4.4 | 24.7±5.7 | 27.4±3.9 | 27.7±4.0 | 26.9±±3.8 | 27.1±4.0 | 24.4±4.8 | 30.3±4.9 | 28.0±4.4 | 27.5±4.5 | 27.2±3.8 |
Females n | 237 | 417 | 573 | 354 | 532 | 260 | 334 | 334 | 483 | 515 | 302 | 276 | 354 | 264 |
Smoking history | ||||||||||||||
Never-smoker | 93.7 | 69.5 | 55.8 | 39.7 | 42.1 | 56.5 | 50.0 | 42.2 | 51.8 | 69.5 | 46.4 | 53.6 | 43.2 | 48.1 |
0–10 pack-yrs | 2.1 | 15.8 | 16.8 | 25.8 | 27.8 | 15.0 | 13.8 | 19.8 | 18.2 | 19.0 | 11.3 | 18.1 | 21.8 | 20.1 |
10–20 pack-yrs | 1.7 | 5.8 | 10.1 | 13.3 | 15.8 | 13.1 | 12.9 | 18.9 | 10.6 | 5.2 | 8.3 | 8.7 | 9.6 | 12.5 |
≥20 pack-yrs | 2.5 | 8.9 | 17.3 | 21.2 | 14.3 | 14.6 | 23.4 | 19.2 | 19.3 | 5.2 | 34.1 | 19.6 | 25.4 | 18.9 |
Height cm | 155±6.5 | 154±6.0 | 163±6.1 | 166±6.3 | 157±6.7 | 161±5.8 | 163±7.0 | 164±6.4 | 161±7.4 | 151±5.9 | 161±5.8 | 159±6.6 | 162±7.3 | 164±6.2 |
BMI kg·m−2 | 23.4±3.4 | 31.5±5.3 | 26.1±4.9 | 27.5±5.5 | 29.8±7.7 | 28.0±5.3 | 26.8±5.1 | 26.2±4.8 | 26.4±5.9 | 25.3±4.6 | 31.1±7.8 | 27.9±5.7 | 26.7±5.3 | 26.8±4.9 |
Data are presented as % or mean±sd, unless otherwise stated. BMI: body mass index.