Participants | Nonparticipants | |
Total subjects n | 889 | 97 |
Cognitive risk perception | ||
How do you estimate the chance of an average man getting lung cancer during his lifetime in the Netherlands? | ||
Answers n | 871 | 92 |
Approximately 1 in 5 (20%) | 5.9 | 3.3 |
Approximately 1 in 15 (6.6%)# | 30.0 | 22.8 |
Approximately 1 in 25 (4%) | 13.8 | 15.2 |
Approximately 1 in 50 (2%) | 19.2 | 16.3 |
Approximately 1 in 100 (1%) | 16.8 | 21.7 |
Approximately 1 in 250 (0.4%) | 14.5 | 20.7 |
How do you estimate the chance of an average woman getting lung cancer during her lifetime in the Netherlands? | ||
Answers n | 873 | 93 |
Approximately 1 in 5 (20%) | 3.8 | 5.4 |
Approximately 1 in 15 (6.6%) | 10.1 | 6.5 |
Approximately 1 in 25 (4%) | 14.0 | 15.1 |
Approximately 1 in 50 (2%)# | 32.1 | 29.0 |
Approximately 1 in 100 (1%) | 20.4 | 25.8 |
Approximately 1 in 250 (0.4%) | 19.7 | 18.3 |
Affective risk perception | ||
What do you feel your chance is of developing lung cancer? | ||
Answers n | 884 | 93 |
Very low | 3.6 | 3.2 |
Low | 21.5 | 24.7 |
Not low/not high | 60.5 | 65.6 |
High | 13.5 | 5.4 |
Very high | 0.9 | 1.1 |
Data are presented as %, unless otherwise stated. Original wording was in Dutch: the translations are conceptual, not literal. #: correct answer.