Strata | Onset asthma | Incident asthma | ||||
OR# | 95% CI | p-value for interaction | OR# | 95% CI | p-value for interaction | |
Females | 1.30 | 0.96–2.04 | 0.71 | 1.67 | 0.98–2.74 | 0.63 |
Males | 1.57 | 0.97–2.52 | 1.32 | 0.64–2.74 | ||
Hay fever | 1.31 | 0.85–2.04 | 0.58 | 1.15 | 0.59–2.24 | 0.30 |
No hay fever | 1.55 | 1.03–2.35 | 1.79 | 1.04–3.05 | ||
Wheeze | 1.62 | 1.03–2.57 | 0.53 | 2.08 | 1.12–3.87 | 0.18 |
No wheeze | 1.34 | 0.90–2.00 | 1.19 | 0.66–2.12 |
OR: odds ratio; CI: confidence interval. #: per 10 μg·m−3 from the fully adjusted model including city, sex, body mass index, age, smoking history and water damage or mould in the home at any time during the last 8 yrs.