Mean±sd | Percentiles | Minimum | Maximum | p-value# | |||
25th | 50th | 75th | |||||
Total | 17.9±6.4 | 12.9 | 17.2 | 21.9 | 3.3 | 45.6 | |
Gothenburg | 19.1±6.8 | 13.1 | 18.3 | 24.4 | 3.3 | 45.6 | |
Umeå | 18.9±5.8 | 15.0 | 18.5 | 22.4 | 7.9 | 41.4 | |
Uppsala | 14.6±4.7 | 10.8 | 14.7 | 17.8 | 5.4 | 28.7 | |
Onset asthma | |||||||
Noncases | 17.9±6.4 | 12.9 | 17.1 | 21.8 | 3.3 | 45.0 | 0.03 |
Cases | 19.2±7.1 | 13.7 | 17.8 | 24.0 | 6.8 | 45.6 | |
Incident asthma | |||||||
Noncases | 17.9±6.4 | 12.9 | 17.1 | 21.8 | 3.3 | 45.6 | 0.12 |
Cases | 19.2±6.1 | 15.6 | 18.2 | 24.1 | 6.8 | 33.7 | |
Distance to major road <50 m | |||||||
Onset cases | 25.1±7.8 | 21.7 | 23.2 | 29.4 | 12.7 | 45.6 | |
Onset noncases | 24.1±6.8 | 19.8 | 23.1 | 27.3 | 9.6 | 44.6 | |
Incident cases | 24.3±6.0 | 21.1 | 24.4 | 29.1 | 12.7 | 32.7 | |
Incident noncases | 24.1±6.9 | 20.0 | 23.1 | 27.3 | 9.6 | 45.6 |
Data are given in μg·m−3 as winter half-yr concentrations, unless otherwise stated. #: unpaired t-test comparing the mean value for cases and noncases.