Total | Patients seen at least twice | |||||
Nonsmokers | Smokers | p-value# | Nonsmokers | Smokers | p-value# | |
Subjects n | 411 | 59 | 345 | 51 | ||
Age yrs | 41±16 | 38±11 | 0.39 | 41±16 | 39±11 | 0.47 |
Male/female n | 195/216 | 34/25 | 0.14 | 219/126 | 26/25 | 0.08 |
Nonatopic/atopic n | 61/350 | 5/54 | 0.19 | 43/302 | 4/47 | 0.34 |
ACQ score¶ | 1.5 (0–5.0) | 1.7 (0–5.3) | 0.34 | 1.7 (0–5.3) | 1.9 (0–5.3) | 0.34 |
ICS dose¶,+ | 250 (0–2000) | 500 (0–2000) | 0.50 | 250 (0–2000) | 500 (0–2000) | 0.37 |
FeNO ppb§ | 33.7 (14.3–79.2) | 18.1 (6.9–47.5) | <0.001 | 34.8 (14.6–83.0) | 18.5 (6.1–55.5) | <0.001 |
FEV1 % pred | 85.6±15.7 | 86.2±17.9 | 0.80 | 85.0±20.6 | 86.5±18.0 | 0.79 |
Data are presented as mean±sd, median (range) (¶), or geometrical mean (geometrical interval) (§), unless otherwise indicated. ACQ: Asthma Control Questionnaire; ICS: inhaled corticosteroid; FeNO: exhaled nitric oxide fraction; FEV1: forced expiratory volume in 1 s; % pred: % predicted. #: comparison between nonsmoking and smoking group; +: ICS dose in μg equivalents beclomethasone diproprionate per day−1 with the exception of FeNO, nonsmoking and smoking groups were statistically similar.