Winter (October–April) | Summer (June–August) | |||||||||
Year | TOT | RES | INF | CVD | Year | Deaths | Mean temp °C | Min temp °C | Max temp °C | Mean RH % |
1990/91 | 8855(H) | 758(L) | 11(L) | 4495(H) | 1991 | 3580 | 17.0 | 6.4 | 30.0 | 70 |
1991/92 | 8750(L) | 785(H) | 19(L) | 4329(H) | 1992 | 3396 | 16.0 | 7.3 | 27.0 | 62 |
1992/93 | 8685(L) | 712(L) | 34(H) | 4253(H) | 1993 | 3366 | 14.4 | 5.8 | 25.6 | 69 |
1993/94 | 8643(L) | 779(H) | 37(H) | 4227(H) | 1994 | 3289 | 17.6 | 6.2 | 33.5 | 61 |
1994/95 | 8534(L) | 728(L) | 6 (L) | 4127(L) | 1995 | 3468 | 17.2 | 8.7 | 28.7 | 63 |
1995/96 | 9102(H) | 859(H) | 36(H) | 4318(H) | 1996 | 3357 | 16.4 | 8.6 | 27.5 | 63 |
1996/97 | 9086(H) | 808(H) | 33(H) | 4274(H) | 1997 | 3390 | 18.7 | 6.3 | 29.1 | 63 |
1997/98 | 8720(L) | 720(L) | 43(H) | 4138(L) | 1998 | 3463 | 14.5 | 6.5 | 25.4 | 73 |
1998/99 | 9022(H) | 757(L) | 58(H) | 4156(L) | 1999 | 3476 | 17.8 | 8.9 | 30.8 | 68 |
1999/00 | 9114(H) | 789(H) | 62(H) | 4092(L) | 2000 | 3379 | 15.6 | 7.2 | 25.2 | 75 |
2000/01 | 8561(L) | 627(L) | 8 (L) | 3842(L) | 2001 | 3555 | 17.6 | 7.3 | 30.9 | 76 |
2001/02 | 8855(H) | 759(L) | 15(L) | 3857(L) | 2002 | 3489 | 19.2 | 9.8 | 30.2 | 75 |
TOT: total mortality; RES: respiratory mortality; INF: influenza mortality; CVD: cardiovascular mortality; temp: temperature; RH: relative humidity; H: high mortality level; L: low mortality level.