Table 2—

Clinical markers associated with type of swallowing dysfunction

Clinical signsThin fluid#Purée
OR (95%CI)+p-valueAdjusted OR (95%CI)§p-valueOR (95%CI)+p-valueAdjusted OR (95%CI)§p-value
OPAƒ
 Cough2.31 (1.08–4.94)0.029*3.30 (1.17–9.27)0.024*1.06 (0.37–3.01)0.9191.39 (0.39–4.88)0.611
 Wheeze1.12 (0.27–4.71)0.8790.75 (0.14–4.10)0.7381.17 (0.13–10.37)0.8902.02 (0.16–25.03)0.586
 Stridor0.88 (0.26–2.98)0.8310.40 (0.08–1.94)0.2550.76 (0.09–6.40)0.7960.00 (0.00–0.00)0.997
 Throat clear1.72 (0.37–8.05)0.4881.32 (0.22–8.06)0.7653.03 (0.54–17.12)0.1900.00 (0.00–0.00)0.997
 Gag0.87 (0.38–1.98)0.7390.88 (0.31–2.53)0.8180.43 (0.11–1.59)0.1930.74 (0.15–3.63)0.712
 Choke1.80 (0.77–4.23)0.1741.73 (0.61–4.94)0.3040.17 (0.02–1.30)0.0540.00 (0.00–0.00)0.997
 Wet voice9.39 (3.50–25.21)<0.001*8.90 (2.87–27.62)<0.001*3.32 (1.07–10.34)0.031*1.55 (0.29–8.35)0.609
 Apnoea/desaturations2.91 (0.98–8.66)0.048*2.39 (0.57–10.01)0.2330.96 (0.92–0.99)0.3860.00 (0.00–0.00)0.999
 Wet breathing4.66 (1.91–11.33)<0.001*3.35 (1.09–10.29)0.035*2.73 (0.89–8.38)0.0713.91 (0.84–18.27)0.083
 Laboured breathing3.02 (0.77–11.90)0.1004.57 (0.85–24.55)0.0760.95 (0.91–0.99)0.3410.00 (0.0–0.00)0.998
 Temperature spikes1.11 (0.10–12.63)0.9317.43 (0.52–106.01)0.1390.96 (0.93–1.00)0.4400.00 (0.0–0.00)0.999
PSR
 Cough2.61 (1.04–6.58)0.037*3.59 (1.22–10.55)0.020*1.87 (0.86–4.06)0.1121.90 (0.77–4.68)0.166
 Wheeze2.30 (0.53–9.89)0.2542.33 (0.43–12.61)0.3281.92 (0.41–9.03)0.4021.30 (0.24–7.02)0.759
 Stridor0.30 (0.04–2.42)0.2330.23 (0.02–2.18)0.1980.59 (0.12–2.93)0.5180.25 (0.03–1.99)0.191
 Throat clear0.70 (0.81–6.10)0.7470.64 (0.06–7.03)0.7123.56 (0.76–16.74)0.0905.37(0.83–34.98)0.079
 Gag0.74 (0.27–2.03)0.5570.69 (0.23–2.15)0.5260.765(0.28–1.12)0.3160.85 (0.34–2.17)0.738
 Choke0.87 (0.29–2.55)0.7920.70 (0.21–2.36)0.5670.90 (0.37–2.17)0.8100.66 (0.23–1.91)0.447
 Wet voice2.49 (0.93–6.69)0.0643.12 (0.93–10.52)0.0662.79 (1.10–7.06)0.027*1.99 (0.66–5.98)0.223
 Apnoea/desaturations1.08 (0.28–4.15)0.9111.37 (0.28–6.6)0.6990.60 (0.07–5.59)0.6540.65 (0.06–7.38)0.731
 Wet breathing0.97 (0.33–2.86)0.9500.68 (0.18–2.56)0.5642.14 (0.88–5.25)0.0912.00 (0.66–6.11)0.222
 Laboured breathing0.52 (0.06–4.32)0.5350.56 (0.51–6.05)0.6310.98 (0.18–5.31)0.9840.62 (0.08–4.92)0.648
 Temperature spikes2.19 (0.90–25.12)0.5208.86(0.54–144.43)0.1260.82 (0.08–8.10)0.8611.37 (0.11–17.32)0.810
  • OR: odds ratio; CI: confidence interval; OPA: oropharyngeal aspiration; PSR: post-swallow residue. #: n = 132; : n = 127; +: univariate analysis; §: multiple regression analysis; ƒ: OPA includes all children with aspiration, both overt and silent aspiration combined. No statistically significant associations were noted between any clinical markers and isolated laryngeal penetration for thin fluid and purée consistencies (p>0.05 for all clinical markers). *: p<0.05.