Clinical and haemodynamic data by diagnosis
Thromboembolic PH | Nonthromboembolic PH | |
Subjects | 433 | 254 |
Female patients* | 227 (52.4) | 167 (65.8) |
Age* yrs | ||
Median (range) | 58 (46–67) | 50.5 (37–64) |
Missing | 2 | 4 |
Height* cm | ||
Mean±sd | 170.2±9.1 | 166.6±9.2 |
Missing | 72 | 25 |
Weight* kg | ||
Mean±sd | 76.3±14.8 | 72.3±17.3 |
Missing | 72 | 23 |
Body surface area* m2 | ||
Mean±sd | 1.89±0.21 | 1.81±0.24 |
Missing | 74 | 26 |
BMI kg·m−2 | ||
Median (range) | 26.0 (23.4–28.5) | 25.2 (22.5–29.0) |
Missing | 72 | 25 |
WHO class# I/II/III/IV | ||
Subjects | 6/66/215/132 | 4/33/99/29 |
Subjects % | 1.4/15.8/51.3/31.5 | 2.4/20.0/60.0/17.6 |
Missing | 14 | 89 |
Time to diagnosis months | ||
Median (interquartile range) | 24 (12–48) | 24 (11–56) |
Missing | 170 | 163 |
Haemodynamic data¶ | ||
MVS* % | ||
Median (range) | 59.0 (52.0–64.0) | 66.2 (59.6–71.6) |
Missing | 112 | 81 |
P̄pa* mmHg | ||
Median (range) | 50 (41–57) | 69 (50–94) |
Missing | 70 | 89 |
CO* L·min−1 | ||
Median (range) | 3.8 (3.2–4.5) | 4.1 (3.3–5.2) |
Missing | 55 | 67 |
PVR dyn·s·cm−5 | ||
Median (range) | 830 (574–1128) | 786 (531–1198) |
Missing | 18 | 59 |
Risk factors | ||
Previous VTE* | ||
Subjects | 280 (69.0) | 20 (10.6) |
Missing | 27 | 65 |
Recurrent VTE* | ||
Subjects | 225 (52.2) | 6 (3.2) |
Missing | 2 | 64 |
Malignancy* | 53 (12.2) | 11 (4.3) |
Breast cancer | 12 | 1 |
GI carcinoma | 9 | 1 |
Melanoma | 3 | 0 |
Prostate cancer | 2 | 3 |
Sarcoma | 2 | 1 |
Bronchial carcinoma | 3 | 2 |
Hepatocellular carcinoma | 0 | 1 |
Chronic myeloid leukaemia | 1 | 1 |
Renal cell carcinoma | 2 | 1 |
Uterus carcinoma | 3 | 0 |
Ovarian cancer | 1 | 0 |
Seminoma | 3 | 0 |
Thymoma | 1 | 0 |
Astrocytoma | 1 | 0 |
Plasmocytoma | 2 | 1 |
Other malignancies | 8 | 0 |
Thyroid hormone replacement* | 86 (19.9) | 9 (3.5) |
Ventriculo-atrial shunt* | 12 (2.8) | 0 |
Pacemaker | 6 (1.4) | 3 (1.2) |
Infected pacemaker | 4 (0.9) | 0 |
Splenectomy* | ||
Subjects | 24 (5.5) | 0 |
Missing | 0 | 4 (3.3) |
Previous leg trauma* | 9 (2.1) | 0 |
Inflammatory bowel disease | 12 (2.8) | 3 (1.2) |
Chronic venous ulcers* | 47 (10.9) | 6 (2.4) |
APA/LAC* | ||
Subjects | 43 (10.0) | 10 (4.0) |
Missing | 2 (0.5) | 1 (0.4) |
Systemic lupus erythematosus* | ||
Subjects | 0 | 8 (3.2) |
Missing | 1 (0.2) | 0 |
Arm vein thrombosis* | 13 (3.0) | 1 (0.4) |
Coronary artery disease | 10 (2.3) | 1 (0.4) |
Haemoglobin abnormalities* | 9 (2.1) | 0 |
Osteomyelofibrosis | 5 (1.2) | 1 (0.4) |
Klippel–Trenaunay syndrome | 2 (0.5) | 0 |
Klinefelter syndrome | 0 | 0 |
Ischaemic stroke | ||
Subjects | 19 (4.4) | 12 (4.7) |
Missing | 3 (0.7) | 0 |
COPD | 8 (1.8) | 8 (3.2) |
Sarcoidosis | 2 (0.5) | 4 (1.6) |
Data are presented as n or n (%), unless otherwise stated. PH: pulmonary hypertension; BMI: body mass index; WHO: World Health Organization; MVS: mixed venous saturation; P̄pa: mean pulmonary artery pressure; CO: cardiac output; PVR: pulmonary vascular resistance; VTE: venous thromboembolism; GI: gastrointestinal; APA/LAC: antiphospholipid antibodies/lupus anticoagulant; COPD: chronic obstructive pulmonary disease. *: p <0.05; #: p<0.05 for WHO class I/II versus III/IV. ¶: at the time of diagnosis.