Characteristics | OSAS symptoms | p-value | |
Absent | Present | ||
Subjects | 6588 (93.7) | 440 (6.3) | |
Sex | <0.001 | ||
Male | 36.6 | 65.2 | |
Female | 63.4 | 34.8 | |
Living with partner | 76.5 | 73.6 | 0.18 |
Education | 0.002 | ||
Primary | 16.7 | 20.7 | |
Secondary | 45.0 | 49.3 | |
1–3 yrs higher | 19.8 | 17.5 | |
≥4 yrs higher | 18.4 | 12.5 | |
Occupational type# | <0.001 | ||
Legislators/senior officials/managers | 15.1 | 18.0 | |
Professionals | 9.1 | 7.3 | |
Technicians/associate professionals | 22.1 | 19.0 | |
Clerks | 13.8 | 14.6 | |
Shop/market sales and service workers | 20.4 | 13.9 | |
Agricultural/forestry/ fishery workers | 2.0 | 1.0 | |
Craft and related trades workers | 7.3 | 13.4 | |
Plant/machine operators/ assemblers | 4.7 | 7.1 | |
Elementary occupations | 5.0 | 4.4 | |
Armed forces | 0.4 | 1.2 | |
Current smoker | 32.6 | 48.0 | <0.001 |
Alcohol consumption | <0.001 | ||
0 units·week−1 | 29.0 | 22.7 | |
1–2 units·week−1 | 41.8 | 37.3 | |
3–4 units·week−1 | 14.6 | 12.5 | |
≥5 units·week−1 | 14.6 | 27.5 | |
Physical exercise | 0.14 | ||
No or easy | 29.3 | 33.4 | |
Moderate | 57.0 | 55.0 | |
Heavy | 13.7 | 11.6 | |
Body mass index | <0.001 | ||
<25 | 55.0 | 36.8 | |
25–30 | 35.8 | 41.6 | |
>30 | 9.2 | 21.6 | |
Angina | 0.3 | 0.2 | 1.00 |
Stroke | 0.3 | 0.2 | 1.00 |
Diabetes | 0.7 | 0.9 | 0.56 |
Myocardial infarction | 0.2 | 0.5 | 0.17 |
Depression | 2.97 (2.90–3.04) | 4.26 (3.97–4.55) | <0.001 |
Blood pressure (systolic) | 125.9 (125.6–126.3) | 129.8 (128.5–131.1) | <0.001 |
Prescribed drugs | 0.08 (0.07–0.09) | 0.07 (0.04–0.09) | 0.87 |
Data are presented as n (%), % or mean (95% confidence interval), unless otherwise indicated. #: listed in descending order from white- to blue-collar occupations (see 30). 1 unit alcohol≈12 g ethanol.