Association of asthma with frequency of paracetamol use
<1 day·week−1 OR | ≥1 day·week−1 | ||||
Unadjusted OR (95% CI) | p-value | Adjusted# OR (95% CI) | p-value | ||
Ghent | 1.00 | 4.61 (0.98–21.66) | 0.05 | 5.20 (0.97–27.77) | 0.05 |
Odense | 1.00 | 1.93 (0.55–6.79) | 0.31 | 2.88 (0.53–15.58) | 0.22 |
Berlin | 1.00 | 3.00 (0.26–34.95) | 0.38 | 1.86 (0.07–47.03) | 0.71 |
Amsterdam | 1.00 | 1.38 (0.48–3.94) | 0.55 | 1.17 (0.32–4.26) | 0.82 |
Łódź | 1.00 | 2.63 (0.26–26.26) | 0.41 | 4.30 (0.16–117.32) | 0.39 |
Coimbra | 1.00 | 14.59 (1.83–116.39) | 0.01 | 16.11 (1.25–207.41) | 0.03 |
Barcelona | 1.00 | 12.89 (1.58–105.18) | 0.02 | 14.34 (1.25–164.53) | 0.03 |
Stockholm | 1.00 | 1.88 (0.19–18.23) | 0.59 | 2.77 (0.11–68.54) | 0.53 |
London | 1.00 | 1.67 (0.44–6.31) | 0.45 | 1.73 (0.36–8.34) | 0.49 |
Overall | 1.00 | 2.57 (1.51–4.37) | 0.001 | 2.87 (1.49–5.37) | 0.002 |
In testing for heterogeneity (Cochran’s Q) of the combined results that contributed towards the overall mean result, Chi-squared = 7.55 (8 degrees of freedom (df); p = 0.48) for unadjusted values and 6.29 (8 df; p = 0.61) for adjusted values. OR: odds ratio; CI: confidence interval. #: adjusted for age, sex, body mass index, socioeconomic status, smoking and supplement use.