Results of QuantiFERON®-TB Gold (QFT-G), QuantiFERON®-TB Gold in-tube (QFT-GIT) and tuberculin skin tests (TST) at initial screening and at time of re-testing
QFT-G | QFT-GIT | |||||
Negative | Positive | Indeterminate | Negative | Positive | Indeterminate | |
M/F | 29/22 | 2/7 | 4/6 | 22/41 | 4/4 | 6/4 |
Age yrs | 10.5±4.4 | 4.6±3.8 | 3.2±3.7 | 8.9±6.3 | 9.2±4.2 | 2.5±1.8 |
Immigrants from high prevalence countries | 14 | 2 | 0 | 11 | 1 | 0 |
BCG vaccinated | 15 | 3 | 1 | 14 | 1 | 0 |
Results at initial screening | 51 | 9 | 10 | 63 | 8 | 10 |
Results after 8–11 weeks | 53 | 11 | 6 | 66 | 9 | 6 |
TST mm at initial screening | 1.7±4.3 | 8.0±4.3 | 0.3±0.9 | 1.1±3.9 | 8.5±6.4 | 0 |
TST mm after 8–11 weeks | 1.7±4.3 | ND | 0.6±1.3 | 1.4±3.9 | ND | 0 |
TST ≥5 mm at initial screening | 7 | 8 | 0 | 5 | 6 | 0 |
TST ≥5 mm after 8–11 weeks | 8 | ND | 0 | 7 | ND | 0 |
Data presented as n and mean±sd. M: male; F: female; BCG: bacille Calmette–Guerin; ND: not done.