Comorbid conditions, residence status and treatment changes
Age group | p-value | ||
<65 years | ≥65 years | ||
Subjects n | 1298 | 1349 | |
CURB score | 0.55±0.73 | 1.03±0.89 | <0.001 |
Comorbid condition | |||
Chronic pulmonary disease | 30.0 | 42.6 | <0.001 |
Chronic heart disease | 12.8 | 47.2 | <0.001 |
Congestive heart failure | 6.4 | 37.9 | <0.001 |
Chronic liver disease | 3.9 | 3.3 | 0.46 |
Chronic kidney failure | 2.9 | 13.3 | <0.001 |
Cerebrovascular disease | 4.1 | 22.3 | <0.001 |
Other neurological disorder | 6.6 | 10.1 | 0.001 |
Diabetes mellitus | 8.3 | 28.1 | <0.001 |
Nursing home | 3.3 | 15.2 | <0.001 |
30-day mortality | 2.2 | 10.3 | <0.001 |
Change of antibiotic treatment | |||
Overall | 25.4 | 32.6 | <0.001 |
Ineffectiveness | 10.9 | 11.6 | 0.58 |
Sequential therapy | 8.2 | 13.1 | <0.001 |
De-escalation | 3.8 | 4.8 | 0.13 |
Intolerance | 1.3 | 1.2 | 0.86 |
Resistance | 0.7 | 1.7 | 0.03 |
Data are presented as mean±sd or %, unless otherwise stated. CURB: confusion, urea, respiratory frequency and blood pressure.