Table 4—

Direct costs and Pneumonia Severity Index(PSI)

PSI
TotalIIIIIIIVVp-value#
Medication costs187 (114–304)116 (64–244)121 (64–244)181 (129–297)194 (123–282)262 (136–419)0.001
 Antibiotic treatment138 (81–229)109 (55–173)109 (54–216)138 (95–237)143 (76–213)158 (100–290)0.02
 Other treatments38 (17–68)17 (4–37)16 (7–37)37 (21–62)43 (20–75)55 (23–148)0.001
Laboratory test costs212 (172–272)190 (143–251)173 (146–229)196 (164–265)219 (178–285)232 (190–310)0.001
Diagnostic test costs58 (29–122)65 (36–199)60 (33–162)52 (24–101)65 (33–122)73 (22–118)0.7
Hospital stay costs1286 (857–1714)1071 (571–1464)1143 (750–1429)1143 (857–1786)1286 (857–1786)1429 (857–2286)0.02
Total CAP costs1683 (1291–2471)1531 (1130–2053)1602 (1078–2048)1630 (1341–2469)1804 (1353–2507)1972 (1231–3297)0.0009
  • Data are presented as median (interquartile range) cost in Euros, unless otherwise stated. CAP: community-acquired pneumonia. #: Spearman correlation.