Fatal PE | Non-fatal PE | OR (95% CI) | p-value | |
Subjects n | 12 | 306 | ||
Clinical characteristics | ||||
Age >65 yrs | 12 (100) | 228 (74) | 0.09 | |
Male | 5 (42) | 131 (43) | 0.9 (0.3–3.1) | 0.82 |
Risk factors for venous thromboembolism | ||||
Cancer | 4 (33) | 44 (14) | 3.0 (0.9–10.3) | 0.16 |
Surgery | 1 (8) | 26 (8) | 1.0 (0.1–7.9) | 0.58 |
Immobility for ≥4 days | 3 (25) | 48 (16) | 1.8 (0.5–6.9) | 0.67 |
Previous venous thromboembolism | 2 (17) | 35 (11) | 1.5 (0.3–7.4) | 0.86 |
Underlying diseases | ||||
Chronic lung disease | 4 (33) | 49 (16) | 2.6 (0.8–9.0) | 0.25 |
Congestive heart failure | 3 (25) | 42 (14) | 2.1 (0.5–8.0) | 0.52 |
Clinical presentation at admission | ||||
Syncope | 2 (17) | 57 (19) | 0.9 (0.2–4.1) | 0.84 |
Chest pain | 6 (50) | 164 (54) | 0.9 (0.3–2.7) | 0.98 |
Dyspnoea | 8 (67) | 224 (73) | 0.7 (0.2–2.5) | 0.89 |
Cardiac frequency ≥100 beats·min−1 | 5 (42) | 124 (40) | 1.0 (0.3–3.4) | 0.87 |
PO2 <60 mmHg | 7 (58) | 165 (54) | 1.2 (0.4–3.8) | 0.98 |
Systolic blood pressure <120 mmHg | 6 (50) | 102 (33) | 2.0 (0.6–6.4) | 0.36 |
PESI high-risk strata# | 12 (100) | 206 (67) | 0.03 | |
Electrocardiogram | ||||
SI-QIII pattern | 0 (0) | 35 (11) | 0.46 | |
Complete/incomplete right bundle branch block | 1 (8) | 46 (15) | 0.5 (0.1–4.1) | 0.79 |
Inverted T-waves in V1 through V3 | 1 (8) | 42 (14) | 0.6 (0.1–4.5) | 0.87 |
Laboratory findings, | ||||
cTnI >0.1 ng·mL−1 | 8 (67) | 94 (31) | 4.5 (1.3–15.3) | 0.02 |
Data are presented as n (%), unless otherwise stated. OR: odds ratio; CI: confidence interval; PO2: partial pressure of oxygen; PESI: PE severity index; cTnI: cardiac troponin I. #: strata defined in 17.