Nonsurvivors | Survivors | OR (95%CI) | p-value | |
Subjects n | 23 | 295 | ||
Clinical characteristics | ||||
Age >65 yrs | 22 (96) | 218 (74) | 7.8 (1.0–58.6) | 0.03 |
Male | 10 (43) | 126 (43) | 1.0 (0.4–2.4) | 0.83 |
Risk factors for venous thromboembolism | ||||
Cancer | 6 (26) | 42 (14) | 2.1 (0.8–5.7) | 0.21 |
Surgery | 1 (4) | 26 (9) | 0.5 (0.1–3.6) | 0.66 |
Immobility for ≥4 days | 7 (30) | 44 (15) | 2.5 (1.0–6.4) | 0.11 |
Previous venous thromboembolism | 2 (9) | 35 (12) | 0.7 (0.2–3.1) | 0.92 |
Underlying diseases | ||||
Chronic lung disease | 4 (17) | 49 (17) | 1.1 (0.3–3.2) | 0.77 |
Congestive heart failure | 3 (13) | 42 (14) | 0.9 (0.3–3.2) | 0.86 |
Clinical presentation at admission | ||||
Syncope | 2 (9) | 57 (19) | 0.4 (0.1–1.7) | 0.36 |
Chest pain | 9 (39) | 161 (55) | 0.5 (0.2–1.3) | 0.20 |
Dyspnoea | 17 (74) | 215 (73) | 1.0 (0.4–2.8) | 0.89 |
Cardiac frequency ≥100 beats·min−1 | 9 (39) | 120 (41) | 0.9 (0.4–2.2) | 0.97 |
PO2 <60 mmHg | 14 (61) | 158 (54) | 1.3 (0.6–3.2) | 0.66 |
Systolic blood pressure <120 mmHg | 14 (61) | 94 (32) | 3.3 (1.4–8.0) | 0.009 |
PESI high-risk strata# | 22 (96) | 196 (66) | 11.1 (1.5–83.6) | 0.006 |
Electrocardiogram | ||||
SI-QIII pattern | 0 (0) | 35 (12) | 0.16 | |
Complete/incomplete right bundle branch block | 1 (4) | 46 (16) | 0.2 (0–1.9) | 0.21 |
Inverted T-waves in V1 through V3 | 3 (13) | 40 (14) | 1.0 (0.3–3.4) | 0.86 |
Laboratory findings | ||||
cTnI >0.1 ng·mL−1 | 9 (39) | 93 (32) | 1.4 (0.6–3.3) | 0.65 |
Data are presented as n (%), unless otherwise stated. OR: odds ratio; CI: confidence interval; PO2: partial pressure of oxygen; PESI: pulmonary embolism severity index; cTnI: cardiac troponin I. #: strata defined in 17.