Subject characteristics
Subjects n | 17 |
Males n | 7 |
Age yrs | 61.0±11.5 (45–78) |
BMI kg·m−2 | 23.7±3.3 |
Smoking history n | |
Never-smoker | 8 |
Ex-smoker | 5 |
Current smoker | 4 |
Atopy | 9 (52.9) |
Disease duration yrs | 22.2±16.6 |
Asthma control test score | 18.4±4.3 |
Anti-asthmatic drugs use | |
Inhaled corticosteroid | 17 (100) |
Oral corticosteroid | 4 (23.5) |
LABA | 11 (64.7) |
Theophylline | 6 (35.3) |
Leukotriene receptor antagonist | 11 (64.7) |
FVC L | 2.83±0.80 |
FEV1 L | 1.68±0.69 |
Data are presented as mean±sd (range), mean±sd or n (%), unless otherwise stated. BMI: body mass index; LABA: long-acting β2-agonist; FVC: forced vital capacity; FEV1: forced expiratory volume in one second.