Characteristics of the patients on the day of study inclusion at start of mechanical ventilation
VAP | p-value | |||
Nonsuspected | Nonconfirmed | Confirmed | ||
Subjects n | 24 | 11 | 9 | |
Age yrs | 63 (52–72) | 66 (53–73) | 61 (45–74) | 0.88 |
Males n | 16 | 5 | 6 | 0.46 |
ICU stay days | 10 (5.5–16.5) | 16 (10–18.5) | 7 (6–14) | 0.38 |
Hospitalisation days | 11.5 (6.5–25) | 16 (10–25.5) | 7 (6–14) | 0.35 |
GCS prior to intubation | 6 (3–8) | 6 (3–7.5) | 4 (3–5) | 0.51 |
Previous antibiotics days | 0 | 0 | 0 | 0.29 |
Presence SIRS | 19 (79) | 9 (82) | 9 (100) | 0.34 |
APACHE-II | 20 (16.5–24) | 18 (15.5–23) | 20 (18–24) | 0.28 |
APS | 14.5 (11.5–16.5) | 13 (11–19) | 18 (13–21) | 0.16 |
SOFA | 6 (5–8) | 6 (5.5–7.5) | 7 (6–7) | 0.86 |
CPIS | 3 (1.5–3) | 2 (1.5–4) | 2 (1–4) | 0.96 |
Temperature °C | 37.5 (36.3–37.9) | 37.0 (36.0–38.5) | 38.0 (36.0–38.5) | 0.86 |
Leukocytes 109 cells·L−1 | 11.1 (8.3–15.5) | 11.1 (7.6–13.5) | 14.5 (9.3–15.2) | 0.61 |
Pa,O2/FI,O2 mmHg | 298 (229–349) | 290 (255–382) | 274 (141–409) | 0.74 |
CRP mg·dL−1 | 3.9 (1.5–6.4) | 4.3 (1.2–6.4) | 3.1 (1.2–7.7) | 0.62 |
Procalcitonin ng·mL−1 | 0.15 (0.10–0.73) | 0.33 (0.17–1.90) | 0.46 (0.22–1.17) | 0.12 |
Data are presented as median (interquartile range) and n (%), unless otherwise stated. VAP: ventilator-associated pneumonia; ICU: intensive care unit; GCS: Glasgow Coma Score; SIRS: Systemic Inflammatory Response Syndrome; APACHE: Acute Physiology And Chronic Health Evaluation score; APS: Acute Physiology Score; SOFA: Sepsis-related Organ Failure Assessment; CPIS: Clinical Pulmonary Infection Score; Pa,O2/FI,O2: arterial oxygen tension / inspiratory oxygen fraction; CRP: C-reactive protein. 1 mmHg = 0.133 kPa.