Modality | |
Chest radiograph# | |
Mottled | 20 (32) |
Linear densities | 38 (61) |
Nodular densities | 13 (13) |
Bullae | 46 (73) |
Bullae upper localisation | 41 (93) |
Honeycombing | 7 (12) |
HRCT¶ | |
Ground glass | 3 (37) |
Reticular abnormality | 4 (50) |
Bullae | 4 (50) |
Emphysema | 2 (25) |
Cyst | 2 (25) |
Honeycombing | 0 (0) |
Data are presented as n (%). HRCT: high-resolution computed tomography. #: n = 63; ¶: n = 8.