Table 3—

Relationship in the whole population between accuracy of parents' understanding of wheeze and reported wheeze in their children in the last 12 months

CategoryAll childrenEthnic groupTownsend index#
WhiteSouth AsianLeast-deprived thirdMiddle thirdMost-deprived third
Subjects4115 (100)3126 (100)989 (100)1529 (100)1342 (100)994 (100)
Reported current wheeze544 (13.2)411 (13.2)133 (13.5)198 (12.9)160 (11.9)157 (15.8)
 Accurate descriptionTP414 (10.0)315 (10.1)99 (10.0)147 (9.6)123 (9.2)122 (12.3)
 Inaccurate descriptionFP130 (3.2)96 (3.1)34 (3.5)51 (3.3)37(2.7)35 (3.5)
No reported current wheeze3571 (86.8)2715 (86.9)856 (86.5)1331 (87.1)1182 (88.1)837 (84.2)
 Correct definitionTN2945 (71.6)2369 (75.8)576 (58.2)1174 (76.8)995 (74.2)610 (61.4)
 Incorrect definitionPFN626 (15.2)346 (11.1)280 (28.3)157 (10.3)187 (13.9)227 (22.8)
  • Data are presented as n (%). TP: true positive; FP: false positive; TN: true negative; PFN: potential false negative. #: the Townsend index is missing for 250 individuals.