Mean±sd | |
Age yrs | 69.3±7.8 |
FEV1 L | 1.08±0.47 |
FEV1 % pred | 45±18 |
FVC L | 2.36±0.87 |
BMI kg·m−2 | 26.2±6.3 |
Pa,O2 kPa | 8.86±1.08 |
Pa,CO2 kPa | 5.74±0.95 |
Smoking pack-yrs | 48.1±34.9 |
SGRQ total score | 59.0±18.3 |
FEV1: forced expiratory volume in one second; % pred: % predicted; FVC: forced vital capacity; BMI: body mass index; Pa,O2: arterial oxygen tension; Pa,CO2: carbon dioxide arterial tension; SGRQ: St. George's Respiratory Questionnaire.