Table 2—

Univariate odds ratios(OR) of hospitalisation for community-acquired pneumonia and use of medication in the year before the index date

CharacteristicsCasesControlsCrude OR (95% CI)
Subjects n11083817
Cardiac glycosides124 (11.2)156 (4.1)2.92 (2.26–3.77)
ACE inhibitors168 (15.2)370 (9.7)1.65 (1.36–1.99)
Ca-channel blockers179 (16.2)346 (9.1)1.82 (1.49–2.24)
β-blockers155 (14.0)575 (15.1)0.87 (0.72–1.06)
Diuretics392 (35.4)638 (16.7)3.16 (2.66–3.75)
Oral corticosteroids176 (15.9)58 (1.5)11.41 (8.27–15.76)
Anticholinergic inhalation258 (23.3)134 (3.5)8.43 (6.58–10.80)
β-agonist inhalation324 (29.2)183 (4.8)7.69 (6.21–9.53)
Inhaled corticosteroids347 (31.3)196 (5.1)8.07 (6.52–9.98)
H2 antagonists93 (8.4)172 (4.5)1.95 (1.49–2.55)
Proton pump inhibitor144 (13.0)226 (5.9)2.33 (1.85–2.92)
Influenza vaccination244 (22.0)560 (14.7)2.52 (1.94–3.28)
  • Data are presented as n, n (%) or OR (95% confidence interval (CI)). ACE: angiotensin-converting enzyme.