Table 2—

Estimates of the numbers of each of the five phenotypic classes for the deficiency alleles protease inhibitor(PI)*S and PI*Z for each of the 21 European countries studied

Country total populationCalculated number of PI MZ, PI SZ and PI ZZ phenotypesCalculated number of PI MS and PI SS phenotypesTotal number of S- and Z-deficiency phenotypes
PI MZPI SZPI ZZPI MSPI SS
Austria 8174762209375 (134737–320922)4367 (2012–9303)1435 (607–3318)318615 (223528–449892)3323 (1669–6520)537115 (535728–538506)
Belgium 10348276321642 (235074–437347)18791 (11814–29687)2896 (1583–5249)1043548 (877456–1236788)30484 (22049–41966)1417361 (1415194–1419531)
Denmark 5413392276681 (253574–301755)8163 (6913–9634)3958 (3348–4678)258296 (261816–310740)4209 (3569–4960)578307 (576899–579718)
Estonia 134166462172 (49966–77105)820 (494–1353)776 (508–1180)32833 (24255–44210)216 (120–388)96818 (96231–97407)
Finland 521451268166 (46013–100110)507 (238–1066)229 (105–491)75470 (51992–108707)281 (134–579)144653 (143919–145391)
France 604242131415176 (1234020–1621729)118094 (98214–141891)9982 (7662–12989)8371550 (7908520–8857600)349296 (314713–387492)10264097 (10258377–10269820)
Germany 824246091574316 (1303024–1899316)34083 (24965–46452)8003 (5520–11577)3352208 (2946324–3810514)36287 (28225–46597)5004987 (5000649–5009149)
Hungary 10032375131254 (74097–227166)3402 (1466–7696)458 (149–1352)487516 (365365–646303)6319 (3614–10947)628949 (627445–630456)
Italy 580574771832157 (1656272–2025831)43471 (36263–52085)15659 (2864–19150)2543144 (2334411–2769456)30170 (25555–35602)4464600 (4460622–4468581)
Latvia 2306306192303 (125417–288626)6507 (2679–15267)4699 (2114–15267)133133 (79451–217132)2252 (848–5743)338894 (337841–339950)
Lithuania 3607899105054 (80471–136584)1822 (1099–3004)816 (485–1365)117311 (91183–150355)1017 (662–1654)226021 (225120–226925)
The Netherlands 16318199323609 (243025–429096)7174 (4476–11439)1711 (976–2980)678334 (577433–823464)7519 (5133–10976)1018346 (1016432–1020264)
Norway 4574560161750 (138015–189315)4117 (3137–5554)1562 (1148–2121)216316 (188603–247813)2793 (2143–3635)386599 (385434–387767)
Poland 38626349313842 (249643–393827)4729 (3350–6660)662 (421–1039)1120297 (993752–1262178)8439 (6669–10672)1447970 (1455657–1450286)
Portugal 10524145249119 (177783–346754)37393 (24609–56433)2005 (1054–3774)2323032 (2075922)174344 (143674–202939)2785893 (2783089–2788700)
Russia 143782338967379 (597686–1544500)9496 (4470–19851)1671 (642–4235)2749394 (2080061–3619803)13495 (7778–23272)3741435 (3737695–3745179)
Serbia 10825900270421 (180763–4001451821 (698–4606)1756 (796–3804)140218 (79302–242257)472 (153–1394)414689 (413452–415929)
Spain 402807801223966 (974300–1533217)145055 (107396–195346)12045 (7801–18522)7369857 (6706733–8085047)436710 (369639–515054)9187643 (9182415–9192855)
Sweden 8986400394910 (292829–529060)10151 (5753–17744)4783 (2687–8433)419089 (313545–556599)5386 (3080–9334)834319 (832615–836026)
Switzerland 7450867160369 (105985–239992)6468 (3496–11821)955 (426–2103)542788 (434701–674626)10945 (7169–6615)721526 (719945–723110)
UK 602707081382421 (1141469–1671500)39326 (28872–53464)8588 (5906–12458)3165018 (2789984–3586700)45017 (35284–57362)4640370 (4636315–4644429)
European totals16323226 (15637–17038228)560515 (522960–600730)124594 (114604–135446)36716819 (35677978–37783871)630401 (596592–666087)54355555 (54341789–54369325)
  • Data are presented as n (95% confidence interval), unless otherwise stated.