Distribution of CURB-65 (Confusion, Urea, Respiratory rate, Blood pressure, and age ≥65 yrs) scores according to the pneumonia severity index (PSI) and subgroup 30-day mortality
CURB-65 score | PSI risk class | Total | p-value | ||||
I–III | IV–V | ||||||
Patients n | Died % | Patients n | Died % | Patients n | Died % | ||
0–1 | 929 | 0.2 | 77 | 2.6 | 1006 | 0.4 | <0.01 |
2 | 194 | 2.6 | 280 | 11.1 | 474 | 7.6 | <0.001 |
>2 | 22 | 4.6 | 274 | 28.5 | 296 | 26.7 | 0.01 |
Total | 1145 | 0.7 | 631 | 17.6 | 1776 | 6.7 | <0.001 |
Total patients includes both inpatients and outpatients.