Mortality, use of mechanical ventilation, and hospital admission according to CURB-65 and CRB-65 (Confusion, Urea, Respiratory rate, Blood pressure, and age ≥65 yrs) score
Patients n | 30-day mortality | Mechanical ventilation# | Admission to hospital | |
CURB-65 score | ||||
0 | 629 | 0 (0) | 0 (0) | 153 (24.3) |
1 | 377 | 4 (1.1) | 2 (0.5) | 247 (65.5) |
2 | 474 | 36 (7.6) | 9 (1.9) | 406 (85.7) |
3 | 224 | 47 (21) | 4 (2) | 222 (99.1) |
4 | 62 | 26 (41.9) | 2 (4.2) | 62 (100) |
5 | 10 | 6 (60) | 1 (11.1) | 10 (100) |
Total | 1776 | 119 (6.7) | 18 (1) | 1100 (61.9) |
p-value | <0.001 | <0.001 | <0.001 | |
CRB-65 score | ||||
0 | 716 | 0 (0) | 1 (0.1) | 201 (28.1) |
1 | 686 | 28 (4.1) | 8 (1.2) | 529 (77.1) |
2 | 294 | 55 (18.7) | 6 (2.2) | 290 (98.6) |
3 | 69 | 30 (43.5) | 2 (3.9) | 69 (100) |
4 | 11 | 6 (54.6) | 1 (10) | 11 (100) |
Total | 1776 | 119 (6.7) | 18 (1) | 1100 (61.9) |
p-value | <0.001 | <0.001 | <0.001 |
Data presented as n (%) and included all patients (both inpatients and outpatients). #: deaths from pneumonia as an expected terminal event of a chronic disabling illness excluded.