SBPi mmHg | p-value | ΔSBP mmHg | p-value | PIi ms | p-value | Δ PI ms | p-value | |||||
No treatment | Acute CPAP | No treatment | Acute CPAP | No treatment | Acute CPAP | No treatment | Acute CPAP | |||||
+PI/+SBP | ||||||||||||
Nocturnal wakefulness | 128.7±14.2 | 130.5±18.0 | ns | 14.7±2.6 | 11.8±3.6 | <0.05 | 713±88 | 771±123 | <0.05 | 92±39 | 91±36 | ns |
NREM stage 2 | 129.5±17.9 | 128.6±20.3 | ns | 15.3±2.6 | 11.5±2.9 | <0.005 | 731±97 | 807±137 | <0.01 | 100±37 | 86±32 | ns |
REM | 144.2±26.8 | 135.5±19.5 | ns | 14.2±5.1 | 10.7±2.8 | ns | 758±115 | 799±123 | ns | 123±66 | 71±35 | ns |
−PI/−SBP | ||||||||||||
Nocturnal wakefulness | 140.0±11.4# | 140.7±19.6 | ns | 16.4±3.6 | 11.1±5.5 | <0.05 | 830±105 | 852±99 | ns | 80±33 | 77±40 | ns |
NREM stage 2 | 141.3±13.6 | 133.3±19.5 | ns | 16.7±4.1 | 10.7±2.9 | <0.0005 | 885±128 | 909±154 | ns | 92±36 | 80±38 | ns |
REM | 156.0±22.7 | 141.8±20.9 | ns | 19.2±6.4 | 9.8±4.0 | <0.0005 | 909±142 | 899±149 | ns | 97±47 | 66±50 | <0.05 |
p-values: results of paired t-test applied to no treatment and acute CPAP data in the preceding two columns. NREM: nonrapid eye movement; REM: rapid eye movement. #: wakefulness significantly different from NREM stage 2 and REM sleep (differences among sleep stages tested by ANOVA in each group).