Comparison of medical resource utilisation(other than medication) and proportion of patients with written action plans in case of asthma exacerbation
Group | Overall | p-value | |||
GP | GP+SPE | SPE | |||
Patients with written action plans in case of asthma crises | 68 (16.2) | 162 (27.3) | 39 (30.0) | 269 (23.6) | 0.000 |
Average frequency of visits to GP | 0.000 | ||||
Once a year | 34 (7.4) | 45 (6.9) | 79 (7.1) | ||
Twice a year | 101 (22.0) | 96 (14.7) | 197 (17.7) | ||
Four times a year | 214 (46.5) | 270 (41.3) | 484 (43.5) | ||
Every month | 111 (24.1) | 242 (37.1) | 353 (31.7) | ||
Average frequency of visits to specialist | 0.000 | ||||
Once a year | 385 (59.0) | 24 (16.8) | 409 (51.4) | ||
Twice a year | 178 (27.3) | 81 (56.6) | 259 (32.5) | ||
Four times a year | 76 (11.6) | 34 (23.8) | 110 (13.8) | ||
Every month | 14 (2.1) | 4 (2.8) | 18 (2.3) | ||
Asthma-related hospital admissions during past 12 months | 0.001 | ||||
None | 427 (94.1) | 566 (86.8) | 133 (93.0) | 1126 (90.2) | |
Once | 20 (4.4) | 55 (8.4) | 8 (5.6) | 83 (6.6) | |
More than once | 7 (1.5) | 31 (4.8) | 2 (1.4) | 40 (3.2) |
All data are presented as n (%) unless otherwise stated. GP: general practitioner; SPE: specialist.