Measured dust or metal | Welding of different steels | |||
Duplex | SMO | Stainless steel | Mild steel | |
Personal sampling | ||||
Inhalable dust | 13.1 | 18.5 | 15.2 | 38.5 |
Total dust | 24.1 | 33.8 | 10.6 | 33.8 |
Area sampling | ||||
Total dust | 19.9 | 34.5 | 20.7 | 33.7 |
Aluminium# | 0.63 (4.8) | 1.7 (9.2) | 0.53 (3.5) | 0.1 (0.3) |
Chromium# | 0.51 (3.9) | 0.98 (5.3) | 0.54 (3.6) | NA |
Iron# | 0.59 (4.5) | 0.03 (0.2) | 0.49 (3.2) | 6.0 (15.6) |
Manganese# | 0.38 (2.9) | 0.15 (0.8) | 0.32 (2.1) | 1.8 (4.7) |
Molybdenum# | 0.07 (0.5) | 0.02 (0.1) | 0.01 (0.1) | NA |
Nickel# | 0.02 (0.2) | 0.09 (0.5) | 0.02 (0.1) | NA |
Data are presented as mg·m−3 metal (per cent inhalable dust). NA: not analysed. #: in inhalable dust.