Patient characteristics | |
Sex M/F n | 60/1 |
Age yrs | 65.2±10.2 (36–84) |
Body mass index kg·m−2 | 26±3 (19–32) |
Current/ex-/never-smokers | 19/42/0 |
Pack-yrs smoking | 46±27 (5–120) |
Current smokers | 57±27 (8–120) |
Ex-smokers | 41±25 (5–110) |
Asthenia | 14 (23) |
NYHA grade of dyspnoea | |
Grade 1 | 10 (16) |
Grade 2 | 23 (38) |
Grade 3 | 23 (38) |
Grade 4 | 5 (8) |
Cough | 29 (48) |
Sputum production | 22 (36) |
Chest pain | 10 (17) |
Finger clubbing | 26 (43) |
Basal crackles | 53 (87) |
Wheezes | 8 (13) |
Data are presented as n (%) or mean±sd (range). M: male; F: female; NYHA: New York Heart Association.