Inoculum size log10 cfu | Diagnostic criterion | Pneumonia | |||||
Clinical | Radiological | Laboratory | Microbiological | Macroscopic | Histological | ||
0# | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3.267 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
3.279 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
4.389 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4.505 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
4.544 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
4.602 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
4.724 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5.342 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
5.389 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
5.477 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
5.505 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
5.525 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
5.550 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
5.550 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
6.182 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
6.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6.204 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
6.433 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
6.608 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
6.608 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
6.633 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
6.633 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
6.796 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
7.562 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
cfu: colony-forming unit; 0: negative result; 1: positive result. #: three control rabbits.