PTB group | PCAP group | Significance (p-value) | |
Subjects n | 34 | 33 | |
Sex males:females | 15:19 | 17:16 | 0.7200 |
Age yrs | 33.5 (13.25) | 32 (10.5) | 0.2772 |
Duration of symptoms days | 30 (46) | 5 (1) | <0.0005 |
APACHE II score | 11 (4.5) | 13 (7) | 0.1607 |
PCT ng·mL−1 | 1.03 (3.16) | 19.05 (43.31) | <0.0005 |
CRP mg·L−1 | 177 (101) | 341 (153.5) | <0.0005 |
WBC ×109 cells·L−1 | 6.65 (2.78) | 14.9 (8.35) | <0.0005 |
CD4 T-lymphocyte ×106 cells·L−1 | 107 (157.5) | 208 (288) | 0.0074 |
Data are presented as median (interquartile range), unless otherwise stated. PTB: pulmonary tuberculosis; PCAP: pulmonary community-acquired pneumonia; APACHE: Acute Physiology and Chronic Health Scores; PCT: procalcitonin; CRP: C-reactive protein; WBC: white blood cells. Interquartile range = 75th percentile–25th percentile.