Table 1—

Study population at step one: demography, prevalence of self-reported allergic rhinitis and asthma, the proportion which screened positive, and the proportion of subjects reporting specific symptoms

BelgiumFranceGermanyItalySpainUKAll countries
Total n1602160616131600160016259646
Demographics
 Age#45.7 (44.9–46.6)46.4 (45.5–47.2)45.4 (44.6–46.1)46.7 (45.8–47.5)44.3 (43.4–45.2)46.9 (46.0–47.8)45.9 (45.5–46.2)
 Female863 (53.9; 51.4–56.3)839 (52.2; 49.8–54.7)850 (52.7; 50.2–55.2)839 (52.4; 50.0–54.9)818 (51.1; 48.6–53.6)965 (59.4; 57.0–61.8)5174 (53.6; 52.6–54.6)
Self-report of disease status
 Self-aware of AR328 (20.5; 18.5–22.5)293 (18.2; 16.4–20.2)330 (20.5; 18.5–22.5)257 (16.1; 14.3–18.0)242 (15.1; 13.4–17.0)354 (21.8; 19.8–23.9)1804 (18.7; 17.9–19.5)
 Physician-based diagnosis of AR222 (13.9; 12.2–15.6)208 (13.0; 11.3–14.7)261 (16.2; 14.4–18.1)178 (11.1; 9.6–12.8)182 (11.4; 9.9–13.0)214 (13.2; 11.6–14.9)1265 (13.1; 12.4–13.8)
 Use of medication for AR190 (11.9; 10.3–13.5)181 (11.3; 9.8–12.9)198 (12.3; 10.7–14.0)145 (9.1; 7.7–10.6)143 (8.9; 7.6–10.4)226 (13.9; 12.3–15.7)1083 (11.2; 10.6–11.9)
 Self-reported asthma98 (6.1; 5.0–7.4)96 (6.0; 4.9–7.3)71 (4.4; 3.5–5.5)76 (4.8; 3.8–5.9)94 (5.9; 4.8–7.1)181 (11.1; 9.6–12.8)616 (6.4; 5.9–6.9)
 Screened positive at step 1845 (52.7; 50.3–55.2)686 (42.7; 40.3–45.2)638 (39.6; 37.2–42.0)533 (33.3; 31.0–35.7)553 (34.6; 32.2–37.0)601 (37.0; 34.6–39.4)3856 (40.0; 39.0–41.0)
Symptoms
 Blocked nose522 (32.6; 30.3–34.9)378 (23.5; 21.5–25.6)369 (22.9; 20.9–25.0)314 (19.6; 17.7–21.6)383 (23.9; 21.9–26.0)313 (19.3; 17.3–21.2)2279 (23.6; 22.8–24.5)
 Runny nose548 (34.3; 32.0–36.6)421 (26.2; 24.1–28.4)322 (20.0; 18.1–22.0)276 (17.3; 15.4–19.1)274 (17.1; 15.3–19.0)295 (18.2; 16.3–20.0)2136 (22.2; 21.3–23.0)
 Itchy nose480 (30.0; 27.8–32.3)378 (23.5; 21.5–25.6)249 (15.5; 13.7–17.3)254 (15.9; 14.1–17.7)316 (19.8; 17.8–21.7)225 (13.8; 12.2–15.5)1902 (19.7; 18.9–20.5)
 Sneezing665 (41.7; 39.3–44.1)603 (37.5; 35.2–39.9)474 (29.4; 27.2–31.7)506 (31.6; 29.4–33.9)494 (30.9; 28.6–33.1)470 (28.9; 26.7–31.1)3212 (33.3; 32.4–34.3)
 Itchy/runny eyes325 (32.0; 29.2–34.9)292 (34.0; 30.9–37.2)319 (42.9; 39.3–46.4)267 (40.8; 37.0–44.5)312 (47.1; 43.3–50.9)219 (32.1; 28.6–35.6)1734 (37.6; 36.2–39.0)
  • Data are presented as n (%; 95% confidence interval) unless otherwise stated. AR: allergic rhinitis. #: mean