Allergy | Eczema | Asthma | Any atopic disorder | |
Unvaccinated % | 11.4 | 13.6 | 11.4 | 22.7 |
Vaccinated % | 5.2 | 4.9 | 8.7 | 13.8 |
Crude OR | 0.40 | 0.33 | 0.69 | 0.51 |
Adjusted OR# | 0.23 | 0.26 | 0.40 | 0.37 |
95% CI | 0.07–0.79 | 0.11–0.63 | 0.10–1.70 | 0.16–0.87 |
#: Variables included in the multivariate model were for allergy (birth order, family size, year of birth, atopy of the father, age of mother at birth), eczema (birth order, atopy of the father, age of mother at birth), asthma (birth order, family size, year of birth, atopy of the father, age of mother at birth) and any atopy (birth order, family size, atopy of the father, age of mother at birth)
n=44 (unvaccinated) and 1,680 (vaccinated)