Table 3

Relationships between atopy and markers of early infection

0 infections (or negative for serology section)≥1 infection (or positive for serology section)Adjusted OR* (95% CI) (per episode for infections)p‐valueAdjusted OR# (95% CI) for association between atopy and number of brothersp‐value
nn (%) atopicnn (%) atopic
Serology
 Hepatitis A serology818303 (37)7828 (36)0.96 (0.56–1.64)0.880.81 (0.69–0.94)0.01
 Helicobacter serology745278 (37)15153 (35)0.87 (0.57–1.33)0.520.81 (0.70–0.95)0.01
Infections
 All infections5120 (39)687249 (36)1.01 (0.98–1.04)0.410.74 (0.61–0.90)0.001
 All respiratory infections16761 (37)571208 (36)1.03 (0.99–1.07)0.130.74 (0.62–0.90)0.001
 All nonrespiratory infections13852 (38)600217 (36)0.99 (0.94–1.05)0.720.73 (0.61–0.89)0.001
 Lower respiratory infections325117 (36)413152 (37)1.08 (1.01–1.16)0.020.74 (0.61–0.89)0.001
 Upper respiratory infections26392 (35)475177 (37)1.00 (0.94–1.07)0.930.74 (0.61–0.89)0.001
 Ear infections497182 (37)24187 (36)1.00 (0.86–1.17)1.000.74 (0.61–0.89)0.001
 Skin infections404148 (37)334121 (36)1.05 (0.94–1.17)0.370.74 (0.62–0.90)0.002
 Eye infections541192 (36)19777 (39)1.21 (0.96–1.51)0.100.74 (0.62–0.90)0.001
 Urinary tract infections669247 (37)6922 (32)0.95 (0.68–1.33)0.760.74 (0.61–0.89)0.001
 Gastrointestinal infections535210 (39)20359 (29)0.75 (0.59–0.97)0.020.72 (0.60–0.87)0.001
 Other infections480184 (38)25885 (33)0.83 (0.68–1.01)0.050.73 (0.61–0.89)0.001
  • OR: odds ratio

  • CI: confidence interval

  • *: adjusted for age, sex, social class, parental allergic disease and number of brothers

  • #: adjusted for age, sex, social class, parental allergic disease and relevant infection count