Mean differences and mean differences squared between values observed in the present study and predicted by various prediction equations
First author [ref.] | Age yrs | Males | Females | ||||||
Subjects n | Mean DIFF | Mean DIFF % | Mean squared DIFF | Subjects n | Mean DIFF | Mean DIFF % | Mean squared DIFF | ||
FEV1 | |||||||||
Present study | 16–94 | 2479 | 0.04 | 0.86 | 0.28 | 3556 | 0.03 | 0.87 | 0.14 |
BrÄndli 1 | 18–60 | 2056 | 0.00 | 0.04 | 0.29 | 2755 | −0.01 | −0.33 | 0.15 |
Langhammer 13 | 20–80 | 2249 | −0.06 | −1.56 | 0.29 | 3249 | −0.06 | −2.09 | 0.15 |
Hankinson 14 | 16–80 | 2459 | 0.07 | 1.64 | 0.29 | 3489 | 0.02 | 0.69 | 0.15 |
ECSC 4 | 18–70 | 2250 | 0.25 | 6.01 | 0.35 | 3129 | 0.20 | 6.77 | 0.19 |
FVC | |||||||||
Present study | 16–94 | 2479 | 0.04 | 0.88 | 0.44 | 3556 | 0.03 | 0.97 | 0.23 |
BrÄndli 1 | 18–60 | 2056 | −0.14 | −2.77 | 0.48 | 2755 | −0.11 | −3.00 | 0.26 |
Langhammer 13 | 20–80 | 2249 | −0.05 | −0.92 | 0.46 | 3249 | −0.07 | −2.06 | 0.24 |
Hankinson 14 | 16–80 | 2459 | −0.04 | −0.81 | 0.45 | 3489 | −0.04 | −1.09 | 0.24 |
ECSC 4 | 18–70 | 2250 | 0.34 | 6.62 | 0.57 | 3129 | 0.35 | 9.73 | 0.37 |
FEV1/FVC | |||||||||
Present study | 16–94 | 2479 | 0.0016 | 0.19 | 0.0043 | 3556 | 0.0048 | 0.57 | 0.0042 |
Brändli 1 | 18–60 | 2056 | 0.0225 | 2.73 | 0.0045 | 2755 | 0.0210 | 2.51 | 0.0044 |
Langhammer 13 | 20–80 | 2249 | −0.0026 | −0.32 | 0.0045 | 3249 | 0.0056 | 0.68 | 0.0044 |
Hankinson 14 | 16–80 | 2459 | 0.0223 | 2.72 | 0.0048 | 3489 | 0.0156 | 1.87 | 0.0045 |
ECSC 4 | 18–70 | 2250 | 0.0199 | 2.43 | 0.0046 | 3129 | 0.0229 | 2.74 | 0.0046 |
FEV1: forced expiratory volume in one second
FVC: forced vital capacity
ECSC: European Coal and Steel Community
DIFF: difference